No other nation in the world says ‘Welcome’ as often as the Egyptians, and every time, they mean it. While the ancient civilization of Egypt continues to amaze, contemporary Egyptians are equally remarkable.
Ticket Prices for Attractions in Giza
Admission Prices and Opening Hours for Giza and Saqqara Attractions
Explore the ancient wonders of Egypt with our detailed guide to the admission prices and opening hours for key attractions in the Giza and Saqqara areas. From the majestic Giza Pyramids to the historic tombs of Saqqara, this table offers comprehensive information for both adult and student visitors. Whether you’re planning to marvel at the Pyramid of Khufu from the inside, embark on a private visit to the Sphinx, or discover the Step Pyramid of Zoser, our guide ensures you have all the necessary details for a seamless and enlightening experience. Dive into Egypt’s rich history with ease, knowing exactly when to visit and what the costs will be.
GIZA | Adult | Student | Open | Last Close |
---|---|---|---|---|
Giza pyramids area | EGP700 | EGP350 | 7:00 AM | 4:00 PM |
The pyramid of Khufu from the inside | EGP1000 | EGP500 | 7:00 AM | 5:00 PM |
Khafre’s Pyramid (Giza Pyramids) | EGP280 | EGP140 | 7:00 AM | 4:00 PM |
Pyramid of Menkaure (Giza Pyramids) | EGP280 | EGP140 | 7:00 AM | 5:00 PM |
Sphinx (private visits only) + site opening fees | EGP200 | EGP200 | 7:00 AM | 4:00 PM |
Tomb of Mer- es – ankh | EGP200 | EGP100 | 7:00 AM | 5:00 PM |
Workers’ cemetery | EGP700 | EGP350 | 7:00 AM | 5:00 PM |
Saqqara area and the Imhotep Museum | EGP600 | EGP300 | 8:00 AM | 5:00 PM |
Tombs of the Nobles, New Kingdom | EGP400 | EGP200 | 8:00 AM | 5:00 PM |
Southern cemetery | EGP300 | EGP150 | 8:00 AM | 5:00 PM |
Combined tickets for all Saqqara tombs | EGP1000 | EGP500 | 8:00 AM | 5:00 PM |
Step Pyramid of zoser from the southern interior (Saqqara) | EGP280 | EGP140 | 8:00 AM | 5:00 PM |
Serapeum (Saqqara) | EGP340 | EGP170 | 8:00 AM | 5:00 PM |
Merruka Cemetery (Saqqara) | EGP200 | EGP100 | 8:00 AM | 5:00 PM |
Dahshur area | EGP200 | EGP100 | 8:00 AM | 5:00 PM |
Mit Rahina area | EGP200 | EGP100 | 8:00 AM | 5:00 PM |
Updated On Oct 31, 2024