No other nation in the world says ‘Welcome’ as often as the Egyptians, and every time, they mean it. While the ancient civilization of Egypt continues to amaze, contemporary Egyptians are equally remarkable.
No real data yet — this is a live design shell. You can paste JSON later or load from your sheet.
| Site Name | Adult Price | Student Price |
|---|---|---|
| Citadel of Saladin (Salah El-Din Al-Ayyubi) | EGP 550 | EGP 275 |
| Madrasa of Sultan Hassan & Al-Rifa'i Mosque | EGP 220 | EGP 110 |
| El-Suhaymi House | EGP 220 | EGP 110 |
| Mohamed Ali Palace in Shubra (Opening Soon) | EGP 300 | EGP 150 |
| Tree of the Virgin Mary | EGP 120 | EGP 60 |
| Senusret I Obelisk in Matariya | EGP 200 | EGP 100 |
| Egyptian Museum (Tahrir) | EGP 550 | EGP 275 |
| Audio Guide (Groups) – Egyptian Museum (Tahrir) | EGP 75 | EGP 75 |
| Museum of Islamic Art | EGP 340 | EGP 170 |
| Coptic Museum | EGP 280 | EGP 140 |
| Royal Carriages Museum | EGP 300 | EGP 150 |
| Gayer-Anderson Museum | EGP 100 | EGP 50 |
| Baron Palace | EGP 220 | EGP 110 |
| Al-Moez Street | EGP 220 | EGP 110 |
| Mohamed Ali Palace in Manial | EGP 220 | EGP 110 |
| Nilometer (Miqyas al-Nil) | EGP 120 | EGP 60 |
Last updated:
| Site Name | Adult Price | Student Price |
|---|---|---|
| Giza Pyramids Area | EGP 700 | EGP 350 |
| Khufu Pyramid (Inside) | EGP 1000 | EGP 500 |
| Khafre Pyramid (Inside) | EGP 280 | EGP 140 |
| Menkaure Pyramid (Inside) | EGP 280 | EGP 140 |
| Meresankh Tomb | EGP 200 | EGP 100 |
| Saqqara Area & Imhotep Museum (includes visit to: Pyramid of King Zoser, Teti Pyramids, Unas Pyramids, Kagemni Tomb, Tomb of Mereruka, Tomb of Ankhmahor, Tomb of Nefer-Seshem Ptah, Tomb of Ptahhotep, Tomb of Ti, Tomb of Iyput, Tomb of Unas-Ankh, Serapeum – if open) | EGP 600 | EGP 300 |
| Tombs of Beni el-Asl (New Kingdom Tombs – incl. Horemheb & Huy, Horemheb & Maya, Paser & Tia, Huy, and the Priests of Memphis) | EGP 400 | EGP 200 |
| Southern Tomb | EGP 300 | EGP 150 |
| Combined Ticket for All Saqqara Tombs | EGP 1000 | EGP 500 |
| Pyramid of Djoser (Inside – Saqqara) | EGP 280 | EGP 140 |
| Serapeum (Saqqara) | EGP 340 | EGP 170 |
| Tomb of Meriuka (Saqqara) | EGP 200 | EGP 100 |
| Dahshur Area | EGP 200 | EGP 100 |
| Mit Rahina (Memphis) Area | EGP 200 | EGP 100 |
Last updated:
| Site Name | Adult Price | Student Price |
|---|---|---|
| Karnak Temples (ticket includes visit via Sphinx Avenue) | EGP 600 | EGP 300 |
| Mut Temple (Karnak) | EGP 200 | EGP 100 |
| Luxor Temple (ticket includes visit via Sphinx Avenue) | EGP 500 | EGP 250 |
| Valley of the Kings | EGP 750 | EGP 375 |
| Tomb of Seti I | EGP 2000 | EGP 2000 |
| Tomb of Ay | EGP 200 | EGP 100 |
| Deir el-Bahari (Temple of Hatshepsut) | EGP 440 | EGP 220 |
| Deir el-Medina | EGP 220 | EGP 110 |
| Tomb of Pashedu | EGP 120 | EGP 60 |
| Tomb of Ramose | EGP 200 | EGP 100 |
| Ramesseum (Temple of Ramesses II) | EGP 220 | EGP 110 |
| Al-Qurna Village Entrance | EGP 120 | EGP 60 |
| Carter House & Replica of Tutankhamun's Tomb | EGP 220 | EGP 110 |
| Tomb of Mena & Nakht | EGP 200 | EGP 100 |
| Temple of Seti I | EGP 200 | EGP 100 |
| Tomb of Userhat & Khaemhat | EGP 200 | EGP 100 |
| Al-Asasif Tombs | EGP 200 | EGP 100 |
| Temple of Esna | EGP 200 | EGP 100 |
| Tomb of Tutankhamun (Valley of the Kings) | EGP 700 | EGP 350 |
| Tomb of Ramesses VI (Valley of the Kings) | EGP 220 | EGP 110 |
| Tomb of Ramesses IX (Valley of the Kings) | EGP 220 | EGP 110 |
| Temple of Habu | EGP 220 | EGP 110 |
| Valley of the Queens | EGP 2500 | EGP 2500 |
| Tomb of Nefertari (Valley of the Queens) | EGP 120 | EGP 60 |
| Tombs of Roy & Shuroy (Valley of the Queens) | EGP 120 | EGP 60 |
| Tomb of Queen Meryt (Valley of the Queens) | EGP 120 | EGP 60 |
| Sheikh Abd el-Qurna Cemetery | EGP 120 | EGP 60 |
| Mummification Museum | EGP 220 | EGP 110 |
| Luxor Museum | EGP 400 | EGP 200 |
Last updated:
| Site Name | Adult Price | Student Price |
|---|---|---|
| Abu Simbel Temples | EGP 750 | EGP 375 |
| Abu Simbel Temples – Sun Festival Celebration (22 Oct / 22 Feb) | EGP 1200 | EGP 600 |
| Philae Temples | EGP 550 | EGP 275 |
| Edfu Temple | EGP 550 | EGP 275 |
| Kom Ombo Temple | EGP 450 | EGP 225 |
| Qubbet el-Hawa | EGP 200 | EGP 100 |
| The Unfinished Obelisk | EGP 220 | EGP 110 |
| Kalabsha Temples | EGP 200 | EGP 100 |
| El-Kab | EGP 200 | EGP 100 |
| Nubian Museum | EGP 400 | EGP 200 |
Last updated:
| Site Name | Adult Price | Student Price |
|---|---|---|
| Qaitbay Citadel | EGP 200 | EGP 100 |
| Kom El-Shuqafa | EGP 200 | EGP 100 |
| Kom El-Dikka (Roman Theatre) | EGP 200 | EGP 100 |
| Pompey's Pillar | EGP 200 | EGP 100 |
| Alexandria National Museum | EGP 220 | EGP 110 |
| Jewellery Museum | EGP 220 | EGP 110 |
| Graeco-Roman Museum | EGP 400 | EGP 200 |
| Rosetta Monuments | EGP 120 | EGP 60 |
Last updated:
| City Code | Site Name | Foreign | Student | Egyptian | Hours | Notes |
|---|---|---|---|---|---|---|
| HRG | Hurghada Museum | EGP 220 | EGP 110 | EGP 50 | 10:00–22:00 | Evening best |
Last updated:
| Site Name | Adult Price | Student Price |
|---|---|---|
| Siwa Oasis | ||
| Temple of Alexander | EGP 120 | EGP 60 |
| Mountain of the Dead (Gebel al-Mawta) | EGP 120 | EGP 60 |
| Fayoum Governorate | ||
| Wadi El-Rayan | $5 | $3 |
| Wadi El-Hitan (Whale Valley) | $4 | $2 |
| Kôm Oshim (Karanis) | EGP 120 | EGP 60 |
Last updated:
Note: Sites listed with USD pricing require payment in US dollars; sites listed with EGP pricing require payment in Egyptian pounds.
| Site Name | Adult Price | Student Price |
|---|---|---|
| Kafr El Sheikh Governorate | ||
| Kafr El-Sheikh Museum | EGP 220 | EGP 110 |
| Sharqia Governorate | ||
| San El-Hagar Archaeological Area | EGP 120 | EGP 60 |
| Minya Governorate | ||
| Mallawi Museum | EGP 120 | EGP 60 |
| Tuna El-Gebel | EGP 200 | EGP 100 |
| Beni Hassan Tombs | EGP 200 | EGP 100 |
| Tell el-Amarna | EGP 200 | EGP 100 |
| Hermopolis Magna (Ashmunein) | EGP 120 | EGP 60 |
| Sohag Governorate | ||
| Meret Amun & Ramses II Statues | EGP 120 | EGP 60 |
| Seti I Temple (Abydos) | EGP 260 | EGP 130 |
| Qena Governorate | ||
| Dendera Temple | EGP 300 | EGP 150 |
Last updated: