Distance Between Egyptian Cities
A Comprehensive Guide to City Distances:
Embark on a Journey Through Egypt: A Comprehensive Guide to City Distances: Unlock the mysteries and embrace the beauty of Egypt with our detailed guide, charting the distances between its vibrant cities. This essential tool is perfect for travelers eager to explore the land of Pharaohs, from the life-giving Nile Valley to the enigmatic Western Desert, the untamed expanses of the Eastern Desert, and the historically rich Sinai Peninsula.
In the Nile Valley, follow the footsteps of ancient civilizations as you navigate between cities that line the banks of this iconic river. Our distance chart helps you plan a journey through time, where every mile is steeped in history.
Venture westward into the Western Desert, a land of golden sands and hidden oases. Our guide provides critical distance information between cities and oases, enabling you to traverse this mystical region with confidence, uncovering its secrets and marvels.
The Eastern Desert offers a stark contrast with its rugged terrain and Bedouin trails. Use our detailed distances to chart your path through this less-traveled but equally fascinating part of Egypt, where each city and landmark tells a story of survival and culture.
Finally, the Sinai Peninsula awaits with its unique blend of mountainous landscapes and azure seas. Our distance guide aids in planning a journey through this peninsula, rich in religious and historical significance, providing a seamless travel experience.
With our comprehensive distance charts, your Egyptian adventure becomes more than a journey—it becomes a passage through time, culture, and natural beauty. Plan your trip with ease and immerse yourself in the wonders of Egypt’s diverse regions.”
The Nile Valley: Heart of History - Journey Through Time: Distances Along the Nile Valley
CITIES | CAIRO | ABU SIMBLE | AL MENYA | ALEXANDRIA | ASWAN | EDFU | ESNA | GIZA | KOM OMBO | LUXOR |
---|---|---|---|---|---|---|---|---|---|---|
CAIRO | 0 KM | 1,112 KM | 263 KM | 218 KM | 849 KM | 745 KM | 700 KM | 4 KM | 803 KM | 630 KM |
ABU SIMBLE | 1,112 KM | 0 KM | 975 KM | 1,324 KM | 282 KM | 297 KM | 419 KM | 1,104 KM | 270 KM | 501 KM |
AL MENYA | 263 KM | 975 KM | 0 KM | 476 KM | 714 KM | 632 KM | 563 KM | 281 KM | 690 KM | 518 KM |
ALEXANDRIA | 218 KM | 1,324 KM | 476 KM | 0 KM | 1,062 KM | 957 KM | 912 KM | 218 KM | 1,015 KM | 849 KM |
ASWAN | 849 KM | 282 KM | 714 KM | 1,062 KM | 0 KM | 134 KM | 156 KM | 841 KM | 48 KM | 238 KM |
EDFU | 745 KM | 297 KM | 632 KM | 957 KM | 134 KM | 0 KM | 75 KM | 738 KM | 63 KM | 109 KM |
ESNA | 700 KM | 419 KM | 563 KM | 912 KM | 156 KM | 75 KM | 0 KM | 692 KM | 121 KM | 58 KM |
GIZA | 4 KM | 1,104 KM | 281 KM | 218 KM | 841 KM | 738 KM | 692 KM | 0 KM | 796 KM | 622 KM |
KOM OMBO | 803 KM | 270 KM | 690 KM | 1,015 KM | 48 KM | 63 KM | 121 KM | 796 KM | 0 KM | 139 KM |
LUXOR | 630 KM | 501 KM | 518 KM | 849 KM | 238 KM | 109 KM | 58 KM | 622 KM | 139 KM | 0 KM |
The Eastern Desert: Bedouin Paths - "Traverse the Eastern Sands: City Milestones"
CITIES | CAIRO | AL SOKHNA | AL GOUNA | AL QUSEIR | HURGHADA | ISMAILIA | MARSA ALAM | SAFAGA | SUEZ |
---|---|---|---|---|---|---|---|---|---|
CAIRO | 0 KM | 131 KM | 466 KM | 601 KM | 465 KM | 123 KM | 740 KM | 518 KM | 140 KM |
AL SOKHNA | 131 KM | 0 KM | 284 KM | 532 KM | 212 KM | 135 KM | 668 KM | 444 KM | 56 KM |
AL GOUNA | 466 KM | 284 KM | 0 KM | 172 KM | 32 KM | 467 KM | 314 KM | 91 KM | 372 KM |
AL QUSEIR | 601 KM | 532 KM | 172 KM | 0 KM | 154 KM | 624 KM | 137 KM | 88 KM | 519 KM |
HURGHADA | 465 KM | 212 KM | 32 KM | 154 KM | 0 KM | 483 KM | 286 KM | 62 KM | 378 KM |
ISMAILIA | 123 KM | 135 KM | 467 KM | 624 KM | 483 KM | 0 KM | 752 KM | 528 KM | 90 KM |
MARSA ALAM | 740 KM | 668 KM | 314 KM | 137 KM | 286 KM | 752 KM | 0 KM | 230 KM | 653 KM |
SAFAGA | 518 KM | 444 KM | 91 KM | 88 KM | 62 KM | 528 KM | 230 KM | 0 KM | 438 KM |
SUEZ | 140 KM | 56 KM | 372 KM | 519 KM | 378 KM | 90 KM | 653 KM | 438 KM | 0 KM |
Sinai Peninsula: Mountains and Seas - "Sinai Crossroads: Navigating Distances in the Peninsula"
CITIES | CAIRO | DAHAB | EL TOR | NUWEIBA | RAS SEDR | SAINT CATHERINE | SHARM EL-SHEIKH | TABA |
---|---|---|---|---|---|---|---|---|
CAIRO | 0 KM | 537 KM | 400 KM | 471 KM | 201 KM | 442 KM | 494 KM | 415 KM |
DAHAB | 537 KM | 0 KM | 189 KM | 68 KM | 356 KM | 138 KM | 86 KM | 139 KM |
EL TOR | 400 KM | 189 KM | 0 KM | 247 KM | 201 KM | 170 KM | 108 KM | 318 KM |
NUWEIBA | 471 KM | 68 KM | 247 KM | 0 KM | 337 KM | 109 KM | 142 KM | 73 KM |
RAS SEDR | 201 KM | 356 KM | 201 KM | 337 KM | 0 KM | 255 KM | 312 KM | 320 KM |
SAINT CATHERINE | 442 KM | 138 KM | 170 KM | 109 KM | 255 KM | 0 KM | 85 KM | 180 KM |
SHARM EL-SHEIKH | 494 KM | 86 KM | 108 KM | 142 KM | 312 KM | 85 KM | 0 KM | 212 KM |
TABA | 415 KM | 139 KM | 318 KM | 73 KM | 320 KM | 180 KM | 212 KM | 0 KM |
The Western Desert: Oasis and Mirages - "Discover the Sands: City Distances in the Western Desert
CITIES | CAIRO | DAKHLA OASIS | KHARGA OASIS | BARIS OASES | FARAFRA OASIS | SIWA OASIS | MARSA MATROUH | WADI AL GAGID |
---|---|---|---|---|---|---|---|---|
CAIRO | 0 KM | 756 KM | 589 KM | 679 KM | 593 KM | 741 KM | 440 KM | 731 KM |
AL DAKHLA OASIS | 756 KM | 0 KM | 748 KM | 836 KM | 767 KM | 922 KM | 624 KM | 210 KM |
AL KHARGA OASIS | 589 KM | 745 KM | 0 KM | 90 KM | 560 KM | 976 KM | 1,002 KM | 255 KM |
BARIS OASES | 679 KM | 835 KM | 90 KM | 0 KM | 651 KM | 1,068 KM | 1,094 KM | |
FARAFRA OASIS | 593 KM | 751 KM | 561 KM | 651 KM | 0 KM | 577 KM | 872 KM | 270 KM |
MARSA MATROUH | 440 KM | 624 KM | 1,039 KM | 1,129 KM | 872 KM | 308 KM | 0 KM | 757 KM |
SIWA OASIS | 741 KM | 889 KM | 994 KM | 1,084 KM | 579 KM | 0 KM | 307 KM | 543 KM |
WADI AL GAGID | 731 KM | 210 KM | 255 KM | 347 KM | 270 KM | 543 KM | 757 KM | 0 KM |