Distance Between Egyptian Cities

A Comprehensive Guide to City Distances:

Embark on a Journey Through Egypt: A Comprehensive Guide to City Distances: Unlock the mysteries and embrace the beauty of Egypt with our detailed guide, charting the distances between its vibrant cities. This essential tool is perfect for travelers eager to explore the land of Pharaohs, from the life-giving Nile Valley to the enigmatic Western Desert, the untamed expanses of the Eastern Desert, and the historically rich Sinai Peninsula.

In the Nile Valley, follow the footsteps of ancient civilizations as you navigate between cities that line the banks of this iconic river. Our distance chart helps you plan a journey through time, where every mile is steeped in history.

Venture westward into the Western Desert, a land of golden sands and hidden oases. Our guide provides critical distance information between cities and oases, enabling you to traverse this mystical region with confidence, uncovering its secrets and marvels.

The Eastern Desert offers a stark contrast with its rugged terrain and Bedouin trails. Use our detailed distances to chart your path through this less-traveled but equally fascinating part of Egypt, where each city and landmark tells a story of survival and culture.

Finally, the Sinai Peninsula awaits with its unique blend of mountainous landscapes and azure seas. Our distance guide aids in planning a journey through this peninsula, rich in religious and historical significance, providing a seamless travel experience.

With our comprehensive distance charts, your Egyptian adventure becomes more than a journey—it becomes a passage through time, culture, and natural beauty. Plan your trip with ease and immerse yourself in the wonders of Egypt’s diverse regions.”

The Nile Valley: Heart of History - Journey Through Time: Distances Along the Nile Valley

CITIESCAIROABU SIMBLEAL MENYAALEXANDRIAASWANEDFUESNAGIZAKOM OMBOLUXOR
CAIRO0 KM1,112 KM263 KM218 KM849 KM745 KM700 KM4 KM803 KM630 KM
ABU SIMBLE1,112 KM0 KM975 KM1,324 KM282 KM297 KM419 KM1,104 KM270 KM501 KM
AL MENYA263 KM975 KM0 KM476 KM714 KM632 KM563 KM281 KM690 KM518 KM
ALEXANDRIA218 KM1,324 KM476 KM0 KM1,062 KM957 KM912 KM218 KM1,015 KM849 KM
ASWAN849 KM282 KM714 KM1,062 KM0 KM134 KM156 KM841 KM48 KM238 KM
EDFU745 KM297 KM632 KM957 KM134 KM0 KM75 KM738 KM63 KM109 KM
ESNA700 KM419 KM563 KM912 KM156 KM75 KM0 KM692 KM121 KM58 KM
GIZA4 KM1,104 KM281 KM218 KM841 KM738 KM692 KM0 KM796 KM622 KM
KOM OMBO803 KM270 KM690 KM1,015 KM48 KM63 KM121 KM796 KM0 KM139 KM
LUXOR630 KM501 KM518 KM849 KM238 KM109 KM58 KM622 KM139 KM0 KM

The Eastern Desert: Bedouin Paths - "Traverse the Eastern Sands: City Milestones"

CITIESCAIROAL SOKHNAAL GOUNAAL QUSEIRHURGHADAISMAILIAMARSA ALAMSAFAGASUEZ
CAIRO0 KM131 KM466 KM601 KM465 KM123 KM740 KM518 KM140 KM
AL SOKHNA131 KM0 KM284 KM532 KM212 KM135 KM668 KM444 KM56 KM
AL GOUNA466 KM284 KM0 KM172 KM32 KM467 KM314 KM91 KM372 KM
AL QUSEIR601 KM532 KM172 KM0 KM154 KM624 KM137 KM88 KM519 KM
HURGHADA465 KM212 KM32 KM154 KM0 KM483 KM286 KM62 KM378 KM
ISMAILIA123 KM135 KM467 KM624 KM483 KM0 KM752 KM528 KM90 KM
MARSA ALAM740 KM668 KM314 KM137 KM286 KM752 KM0 KM230 KM653 KM
SAFAGA518 KM444 KM91 KM88 KM62 KM528 KM230 KM0 KM438 KM
SUEZ140 KM56 KM372 KM519 KM378 KM90 KM653 KM438 KM0 KM

Sinai Peninsula: Mountains and Seas - "Sinai Crossroads: Navigating Distances in the Peninsula"

CITIESCAIRODAHABEL TORNUWEIBARAS SEDRSAINT CATHERINESHARM EL-SHEIKHTABA
CAIRO0 KM537 KM400 KM471 KM201 KM442 KM494 KM415 KM
DAHAB537 KM0 KM189 KM68 KM356 KM138 KM86 KM139 KM
EL TOR400 KM189 KM0 KM247 KM201 KM170 KM108 KM318 KM
NUWEIBA471 KM68 KM247 KM0 KM337 KM109 KM142 KM73 KM
RAS SEDR201 KM356 KM201 KM337 KM0 KM255 KM312 KM320 KM
SAINT CATHERINE442 KM138 KM170 KM109 KM255 KM0 KM85 KM180 KM
SHARM EL-SHEIKH494 KM86 KM108 KM142 KM312 KM85 KM0 KM212 KM
TABA415 KM139 KM318 KM73 KM320 KM180 KM212 KM0 KM

The Western Desert: Oasis and Mirages - "Discover the Sands: City Distances in the Western Desert

CITIESCAIRODAKHLA OASISKHARGA OASISBARIS OASESFARAFRA OASISSIWA OASISMARSA MATROUHWADI AL GAGID
CAIRO0 KM756 KM589 KM679 KM593 KM741 KM440 KM731 KM
AL DAKHLA OASIS756 KM0 KM748 KM836 KM767 KM922 KM624 KM210 KM
AL KHARGA OASIS589 KM745 KM0 KM90 KM560 KM976 KM1,002 KM255 KM
BARIS OASES679 KM835 KM90 KM0 KM651 KM1,068 KM1,094 KM
FARAFRA OASIS593 KM751 KM561 KM651 KM0 KM577 KM872 KM270 KM
MARSA MATROUH440 KM624 KM1,039 KM1,129 KM872 KM308 KM0 KM757 KM
SIWA OASIS741 KM889 KM994 KM1,084 KM579 KM0 KM307 KM543 KM
WADI AL GAGID731 KM210 KM255 KM347 KM270 KM543 KM757 KM0 KM

Lost your password?

Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in

Address

184 Mayfield St. Hopewell
Junction, NY 12533

Phone

Email

Welcome’ as often as the Egyptians, and each time, they truly mean it.

Address

34 Central St. From Road 9, Moqattam – Cairo, Egypt 11571

Phone

+20 2 25050550, 25050551, 25050552

Company Official Name:

Online Era

Website

Email